Season | League | Cup | Europe | Other Comp. | Top scorer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Pos. | Pl. | W | D | L | GS | GA | Pts | Name | Goals | ||||||
2005–06 | La Liga | 3rd | 38 | 19 | 12 | 7 | 58 | 33 | 69 | QF | UEFA Intertoto Cup | RU | David Villa | 28 | ||
2006–07 | La Liga | 4th | 38 | 20 | 6 | 12 | 57 | 42 | 66 | R16 | Champions League | QF | David Villa | 20 | ||
2007–08 | La Liga | 10th | 38 | 15 | 6 | 17 | 48 | 62 | 51 | W | Champions League | GS | David Villa | 22 | ||
2008–09 | La Liga | 6th | 38 | 18 | 8 | 12 | 68 | 54 | 62 | QF | UEFA Cup | R32 | Supercopa de España | RU | David Villa | 31 |
2009–10 | La Liga | 3rd | 38 | 21 | 8 | 9 | 59 | 40 | 71 | R16 | Europa League | QF | David Villa | 28 | ||
2010–11 | La Liga | 3rd | 20 | 12 | 4 | 4 | 33 | 23 | 40 | R16 | Champions League | Roberto Soldado | 11 |
Pos. = Position; Pl = Match played; W = Win; D = Draw; L = Lost; GS = Goal Scored; GA = Goal Against; Pts = Points
0 comments:
Post a Comment