Name | Period | Trophies | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Domestic | International | |||||||||
LL | CdR | SC | UCL | UCWC | UEL | UIC | USC | |||
Ramón Encinas Dios | 1939–42 | | | | | | | | | |
Eduardo Cubells | 1943–46 | | | | | | | | | |
Luis Casas Pasarín | 1946–48 | | | | | | | | | |
Jacinto Quincoces | 1948–54 | | | | | | | | | |
Alejandro Scopelli | 1962–63 | | | | | | | | | |
Edmundo Suárez | 1966–68 | | | | | | | | | |
Alfredo di Stéfano | 1970–74, 1979–80 | | | | | | | | | |
Bernardino Pérez | 1979, 1980–82 | | | | | | | | | |
Claudio Ranieri | 1997–99, 2004–05 | | | | | | | | | |
Héctor Cúper | 1999–01 | | | | | | | | | |
Rafael Benítez | 2001–04 | | | | | | | | | |
Ronald Koeman | 2007–08 | | | | | | | | | |
Total | 1919–2010 | 6 | 7 | 2 | 0 | 1 | 3 | 1 | 2 | 22 |
Honours
Main article: Valencia CF honours
Main article: Valencia CF in Europe
Domestic competitions
- Copa Eva Duarte (Predecessor to the Supercopa de España)
- Winners (1): 1949.
- Runners-up (1): 1947.
Major European competitions
- UEFA Cup Winners' Cup
- Winners (1): 1979–80.
- UEFA Intertoto Cup
- Winners (1): 1998.
0 comments:
Post a Comment